
| "Very often, scientific data and experimental results provide the initial spark for artistic creation. I try to see with new eyes." |
Ariel Ruiz i Altaba creates stunning photographs that live at the intersection of biology and art. His images provoke an array of emotions while raising issues of identity. He also happens to be a scientist studying brain development and cancer. The opening statement on his lab website in Geneva reads, "The overall aim of our research is to understand how form develops in the embryo, how it is maintained in the adult and how it is deregulated in diseases." Ariel holds a doctorate in molecular biology and biochemistry from Harvard University in Cambridge, and did post-doctorate work at the College of Physicians and Surgeons of Columbia University, as well as a stint as associate professor at the Skirball Institute at the New York University School of Medicine. Dr. Ruiz i Altaba floats easily between the worlds of art and science. It is probably why he founded WetLab, an innovative forum based in New York City that hosts a meeting of the minds among a community of visual artists, scientists and writers. "WetLab focuses on the exploration of how biological science is shaping our environment, society and identity, highlighting aesthetic and ethical perspectives." Born in Mexico City, Ariel grew up in Barcelona and Catalonia, Spain before going to New York for his college and early working years. He now lives in Geneva, Switzerland and is Jeantet Professor at the University of Geneva Medical School where he is still exploring both science and art. It's where MY HERO caught up with him for this interview. Which came first for you, science or photography? "Photography, from the age of ten, more or less. Images have always been captivating for me." His mother, a painter, exposed him to art at an early age and since then he has been inspired by fellow artists, especially in New York. He told me, "As for science, well there is a long path. From my first interests in the natural world in early childhood (animals, shells, etc.) to moving to New York from Barcelona and attending classes at NYU, to finishing college because I wanted to study molecular biology, to Columbia University, to Harvard and on and on. This is an exacting and exciting career."
How does one help the other? "For me they are complementary and balance my psyche, my motivations and interests. During graduate school I pretty much left art on the back burner and I did suffer from this decision. Afterward, during my post-doc, I began to feel the need to be active in the art field again and decided soon after to start production at a professional level, being fully involved in the art world." Ariel's artwork has been featured in magazines, art galleries and museums around the world. Does your eye for intersecting art with science help your intuitive process while doing your research? "Absolutely, and the other way around too. More than once I have had some scientific epiphanies while scrutinizing the work of Rembrandt, Vermeer, Bosch, Tapies, Serra, Botticelli, Miro, Caravaggio or Rothko for instance. And very often, scientific data and experimental results provide the initial spark for artistic creation. I try to see with new eyes." There are two major lines of research in Ariel's laboratory that focus on the role of the Gli proteins in development and in disease. 1. Normal Development: "We are focusing on the role of Gli proteins in different but related aspects of animal development."
2. Disease: "Our research on the pattern formation of early embryos has taken us to study two types of diseases. i-diseases due to cell loss, such as Parkinson's disease, and ii-diseases due to non-homeostatic increase in cell number, such as cancer."
I asked Ariel to explain in simple terms, what his research is about and what he is looking to find. "Form is a basic element of the visual world. How does it come about? Why does a hand have 5 fingers? How do legs appear? These first develop in the embryo, so to understand this question and many others like this one, one has to understand the very early stages of animal development. For instance, how does the brain develop its form? How does it grow during an initial period and then pretty much stays the same? These questions can also be applied to single tissues and cell types, like different kinds of neurons or muscle cells. My interest lies in the generation of form and how we perceive it. In art this leads to questioning form and the concept of landscape for instance. In science, this leads to trying to understand the genes and cellular processes that organize cells into organs and organs into individuals. In particular, we are trying to figure out how stem cells maintain and create tissues and how these processes go wrong in cancer, as this can be seen as a disease of too many disorganized cells." I asked Ariel if our health is predetermined by the information encoded in our DNA. "Not completely, but certain gene variants and mutations can predispose us towards different outcomes. Nevertheless, not all persons with genes carrying these or other mutations or changes develop the disease. Very few diseases are purely dependent on single genes and single changes in these genes. The rule is that diseases have very complex genetic influences." And what about the mind/body connection? Does he believe that "mind over matter" can play an important, possibly miraculous role in curing oneself of ailments?
"The placebo effect is well documented. This points to a powerful effect of the will and a certain mental state on the way our bodies react to disease. Aspects of Buddhism and a connection with a larger self in the natural world also have a lot to teach us. There is a lot to discover in these areas."
"It describes the great potential of stem cell research and its implications for regenerative medicine to cure cell degeneration and loss. But also to cure diseases that are caused by too many cells without proper pattern: cancer. We have been working for nearly a decade on cellular processes that are misregulated in a very large number of human cancers. We have found, for instance, that human cancers require the sustained activity of the 'Hedgehog-Gli' pathway (the names refer to the specific genes) and with this the hope of a wide-spectrum anti-cancer therapy for many human cancers that remain incurable today. Our research has taken us from looking at bacteria, viruses and early frog and chick embryos to the analyses of metastatic human tumors. It has been a wonderful ride, full of bumps, ups and downs." I wondered what advice this fascinating man, both scientist and artist would have for kids wanting to become scientists one day.
"Be confident of your questions but do not think you have all the answers. Be happy that you have partial answers, but do not think they are the final ones. A good answer always brings a new question. Living with uncertainty is liberating. Avoid verbosity and pedantry. Ask a question only after you have done your own research on the matter. Think hard, always, and don't be afraid to ask about what you do not know. No one knows everything. Trust yourself in the face of loss or ridicule, and smile. Leave your personal feelings at the door. And be happy to be proven wrong as this is the proof that you have really learnt something new."
What makes this complex man laugh? "Something unexpected, a connection that is unusual. I guess, like everyone else, well, something funny." What do you do for fun? "What I do and love is fun! This question is, sadly enough, for those who do not do what they want to do." Who is your hero and why? "Ah, heroes. I do not believe in heroes. I believe in normal people. But what examples have guided me? Well, Darwin, Miro?" I spent many hours clicking through Ariel's photographs on his website. His images moved me deeply and I kept trying to explain them to myself. Kept trying to define them absolutely. I asked Ariel many questions about his images. He told me, "For a variety of reasons, I prefer to leave the images as they are. They ask more than they answer. They are open doors, not documents, scriptures or formulae. They are emotional gates, not hard facts. They are personal interpretations, not representations. They are different things to different people. They require a personal involvement and a certain time of introspection."
Trust me. When you have some time, go to his website, Ariel Ruiz i Altaba Studio, and treat yourself to your own personal art adventure. You'll be glad you did.
|
|
Written by
Wendy Jewell
Photos courtesy of Ariel Ruiz i Altaba Images created by Ariel Ruiz i Altaba |
|
Ariel Ruiz i Altaba - Studio Check out this amazing website bridging the gap between science and art. WeTLab Founded in 2003, WetLab is an independent, community of visual artists, scientists and writers fostering the discussion of scientific ideas in the visual arts. WetLab focuses on the exploration of how biological science is shaping our environment, society and identity, highlighting aesthetic and ethical perspectives. ACTAR Publishers This Web page will introduce you to the purpose that moves us as publishers - to have an active voice in contemporary developments in architecture, and simultaneously in art, photography, and design. Ariel Ruiz i Altaba - SCIENCE LAB University of Geneva From the time of its creation in 1559 by Jean Calvin, right up to the recent discovery by University astrophysicists of extrasolar planets, the University of Geneva has continued to grow and develop while maintaining its longstanding tradition of excellence with an international angle. |
This story was made possible by a grant from The Alfred P. Sloan Foundation. |
![]() | ![]() | ![]() | |
| Abner Peeler is credited with the invention of the first airbrush. | Ada Lovelace was a ninteenth century woman who influenced the computer programming of today | Alan Turing laid the theoretical groundwork for the first computer. | Albert Einstein believed in the power of imagination. |
![]() | ![]() | ![]() | |
| Alexander Borodin was an accomplished chemist, composer and staunch advocate of women's rights. | Alexander Graham Bell was the inventor of the telephone. | Ameen Abdulrasool is a young inventor who developed a portable navigation system for the blind. | Amy Charkowski works on the front lines of protecting Earth's food supply. |
![]() | ![]() | ![]() | |
| Andrea Mia Ghez is an astrophysicist best known for her discoveries about the black hole at the center of our galaxy. | Ariel Ruiz i Altaba Scientist - Photographer combines art and science to research how cells are generated and formed. | Audrey Penn: Just Do It is a medical doctor who has devoted herself to studying diseases that affect muscle control. | Augusta Ada Byron developed the world's first computer program while struggling with her own personal hardships. |
![]() | ![]() | ![]() | |
| Babak Darvish, MD inspires his patients and coworkers with his upbeat attitude and determination. | Barbara McClintock was one of the first women geneticists, and a Nobel laureate. | Ben Carson is the chief of neurosurgery at Johns Hopkins University Hospital. | Benjamin Franklin was an inventor, diplomat, writer, and a huge influence on American history. |
![]() | ![]() | ||
| Benjamin Franklin was an inventor, civic leader and founding father of the U.S. | Bernard Fantus created the world's first blood bank. | Bernardo Houssay was an Argentinean physiologist and Nobel Prize winner. | Beth Rickard Environmentalist is an advocate of solar as the energy of the future. |
![]() | ![]() | ![]() | |
| Bill Fenical "Neptune's Medicine Chest" is a pioneer in the hunt for medicines from the ocean to treat cancer and other diseases. | Bonnie Dunbar helped start a scholars program to inspire students to pursue careers in aerospace and engineering. | Charles Darwin is the father of modern biology. | Chiaki Mukai is the first female Japanese astronaut. |
![]() | ![]() | ![]() | |
| Christiane Nusslein-Volhard is a Nobel Prize winner and pioneer genetic researcher. | Claudia Gerwin: Keeping the Neurons Firing researches how nerve cells relay messages to each other. | Clifford V. Johnson is a string theorist who studies the makeup of the smallest particles of the universe. | Connie Samaras has created media archives for deep space voyages. |
![]() | ![]() | ![]() | ![]() |
| Courtney Schumacher is an atmospheric scientist and educator committed to mentoring young women interested in science. | Cristina Diaz: Biologist studies intertidal and tropical sponges. | Dame Cicely Saunders founded the modern hospice to provide compassionate, holistic care to the dying. | DAREnet provides open access to Dutch academic research information and findings. |
![]() | ![]() | ![]() | |
| Darlene Cavalier founded ScienceCheerleader.com to promote science literacy. | Darlene Ketten studies stranded whales and dolphins. | Dean Kamen makes science and technology exciting for young people, | Debbye Turner became Miss America and pursued her dream to become a veterinarian. |
![]() | ![]() | ![]() | |
| Dilfuza Egamberdiyeva cares for the Earth's soil, researching ways to produce microbes to control plant diseases. | Dr Deepak Acharya is a scientist devoted to protecting India's endangered Patalkot Forest. | Dr. Alexander Langmuir Langmuir's work in epidemiology has saved millions of lives. | Dr. Barbara Ross Lee became the first African American woman dean of a US medical school. |
![]() | ![]() | ||
| Dr. Caldicott has been a lifelong anti-nuclear activist. | Dr. Carolyn Mazure founded the Yale Women's Health Program and is a forceful figure in the women's health movement. | Dr. Edward Holland Ophthalmologist transplants corneal stem cells to help give people their sight back. | Dr. Edward Jenner discovered the vaccine. |
![]() | ![]() | ||
| Dr. Elizabeth Kalko and the Jason Project studies bats in the Panamanian rainforest. | Dr. Elvia Niebla Soil Scientist is dedicated to soil conservation. | Dr. Farouk El-Baz is an Egyptian space scientist and geologist. | Dr. France Cordova is a renowned astrophysicist who has broken gender and cultural barriers. |
![]() | ![]() | ||
| Dr. Gloria WilderBrathwaite was inspired to provide health care to the poor in the innner city. | Dr. Govindappa Venkataswamy cares for the eyes of millions of people in India. | Dr. Ines Cifuentes Seismologist works to improve science programs for students in Washington, DC. | Dr. Karen Plaut has been a pioneer in animal science research. |
![]() | ![]() | ![]() | ![]() |
| Dr. Kay Jamison is both an expert on, and a sufferer of, Bipolar Disorder. | Dr. Kristi Curry-Rogers is an accomplished paleontologist who travels the globe in search of dinosaur digs. | Dr. Madan Kataria has started a revolution of joy and laughter that is spreading around the world. | Dr. Michael DeBakey is the father of modern open-heart surgery. |
![]() | ![]() | ![]() | |
| Dr. Patch Adams gives the practice of medicine a humorous twist. | Dr. Richard Murphy Marine Biologist educates others about the sea and ways to protect the oceans for the future. | Dr. Robert Ballard and the JASON project bring scientific exploration to children around the world. | Dr. Rosalie Bertell Anti-Nuclear Nun is a renowned scientist, eco-feminist and peace activist. |
![]() | |||
| Dr. Sara W. Lazar Neuroscientist - Meditator researches the effects of meditation on the brain. | Dr. Sue Savage-Rumbaugh is a scientist dedicated to the study and conservation of bonobos. | Dr. Susan Love is committed to women's health issues. | Dr. Zeda Rosenberg is working to protect women from HIV/AIDS. |
![]() | ![]() | ![]() | |
| Elizabeth Blackwell became the first female doctor and opened the first medical school for women. | Enrico Fermi was one of the 20th century's greatest physicists. | Envirofit retrofits engines to reduce pollution and enhance energy efficiency in developing countries. | Erich Jarvis observes song birds and uses his training with molecular biology to learn about brain behavior. |
![]() | ![]() | ![]() | ![]() |
| F. Sherwood Rowland discovered the 'greenhouse effect.' | Fati Kirakoya is a researcher committed to finding solutions to end HIV/AIDS. | Frederick Banting was the co-discoverer of Insulin. | Friends of the Sea Lion rescue, treat, and release these mammals back into the ocean. |
![]() | ![]() | ![]() | |
| Gail Kaaialii: Biologist investigates the origins of life and helps others value all life forms. | Galileo Galilei was the first to use a telescope to observe the stars and planets. | George Washington Carver is famous for experimenting with plants. | Gertrude B. Elion developed the AIDS drug, AZT. |
![]() | ![]() | ||
| Gina Gallant is an inventor whose passion is protecting the environment. | Grace Murray Hopper was a computer visionary and naval officer. | Guglielmo Marconi was an Italian inventor who won a Nobel Prize in Physics for wireless telegraphy. | Guion S. Bluford, Jr. became the first African-American in space. |
![]() | ![]() | ![]() | |
| Hazel Barton combines her passion for caving with researching microbes. | Hib Vaccine Team created an affordable, synthetic vaccine against the bacteria that can cause meningitis and pneumonia. | Howard Florey shared the Nobel Prize for Medicine for extracting penicillin. | Irene Ayako Uchida helped find the link between radiation and birth defects. |
![]() | ![]() | ![]() | |
| Irene Curie was the second woman in history to win the Nobel Prize in science; the first woman was her mother, Marie. | Jack St. Clair Kilby invented the microchip. | James Burke developed a model of discovery called the Knowledge Web to connect information across space and time. | Jane Mt. Pleasant is an agricultural scientist who looks to the past to meet today's farming needs. |
![]() | |||
| Jonas Salk discovered the polio vaccine. | Kathy Sullivan was the first American woman to walk in space. | Leon Lederman devotes much of his time and energy to improving science education in America. | Leonard Adleman improves lives with his work in DNA technology. |
![]() | ![]() | ![]() | ![]() |
| Leonardo da Vinci was an artist and a scientist ever curious of the world around him. | Leslie Thompson is a scientist devoted to finding a cure for Huntington's Disease. | Louis Pasteur 's discoveries advanced the practice of medicine. | Luz Maria Rodriguez-Fernandez conducts cancer research to help understand the disease process. |
![]() | ![]() | ![]() | ![]() |
| Madame Curie received the Nobel Prize for her discovery of Radium. | Mae Jemison dreamed of going to space since childhood. | Magdalena Hurtado is an anthropologist who studies the Ache people of Paraguay. | Margaret Mead was a renowned anthropologist who thought in terms of 'the interconnection of all aspects of human life.' |
![]() | ![]() | ![]() | ![]() |
| Marie Curie discovered radioactivity as an atomic property, opening the door to 20th century science. | Martha Mecartney is a scientist, engineer and professor committed to helping young women interested in the field of science. | Meenakshi Wadhwa studies meteorites and the processes involved in their formation. | Merieme Chadid is an astronomer from Morocco who did research at the South Pole. |
![]() | ![]() | ||
| Mohammed Bah Abba invented a refrigeration device that is not dependent on electricity. | Neil A. Armstrong was the first man to walk on the moon. | Nikola Tesla was the father of many modern inventions. | Norman Borlaug saved billions of lives with his agricultural discoveries. |
![]() | |||
| Orville and Wilbur Wright were brothers determined to build a better flying machine. | Patrick Nagatani uses photography and colored lights to promote good health. | Paul Farmer has dedicated his life to treating people in the poorest nations in the world | Paul Munsen Solar Oven Man manufactures sun ovens, which harness the sun's rays to provide an environmentally safe source of energy. |
![]() | ![]() | ![]() | |
| Paul Sipiera led an expedition into Antarctica to find meteorites for NASA. | Percy Julian was a groundbreaking African American chemist, inventor, and trailblazer. | Philo T. Farnsworth was the inventor of the television. | Ramani Sankaranarayanan and Geeta Vaidyanathan founded CTxGrEn to show villagers how to turn native materials into fuel for electricity. |
![]() | ![]() | ![]() | ![]() |
| Ray Kurzweil is an inventor who uses technology to restore health. | Reef Ball Foundation restores damaged coral reef systems around the world. | Richard Feynman shared the Nobel Prize in Physics for work in the field of quantum electrodynamics. | Robert Koch was an important medical researcher of the 19th century. |
![]() | ![]() | ![]() | |
| Rokhaya Gueye treats malaria and raises awareness about women's health issues in Senegal. | Saeed Awan developed a new carpet loom that reduces child labor in Pakistan. | Sandra Begay-Campbell is a Native American engineer who brings solar-powered energy to the Navajo reservation. | Shannon Hackett studies the genetic diversity and evolution in tropical birds. |
![]() | ![]() | ![]() | ![]() |
| Sir Alexander Fleming saved millions of lives with his discovery of penicillin. | Srinivasa Ramanujan made groundbreaking contributions to mathematics. | Stephanie Jenouvrier is a population ecologist researching the effects of climate change on emperor penguins. | Stephen Hawking is a renowned theoretical physicist who writes about 'black holes'. |
![]() | ![]() | ![]() | |
| Tania Ruiz is an astrophysicist committed to science education and helping women reach their goals. | Thais Corral gives women a voice in their communities through access to communication technology. | Therese Koutnik is an inspiration to her sister and a role model for girls who would like to become engineers. | Thomas Alva Edison holds the record for number of patents filed. |
![]() | ![]() | ![]() | |
| Thomas Alva Edison is considered one of the world's greatest inventors. | Tim Berners-Lee invented the World Wide Web. | Tom Chau Biomedical Engineer uses science and technology to maximize opportunities for people with disabilities. | Tom Dibblee is a legendary geologic mapper. |
![]() | ![]() | ![]() | |
| Usha Varanasi is the first woman to lead a Fisheries Science Center. | Vint Cerf , Internet pioneer, passionately believes that all people should benefit from the information revolution. | Vladimir Kosma Zworykin is called 'The Father of Television'. | Wes Jackson was a professor who returned to the land to advance sustainable agriculture practices. |
![]() | ![]() | ![]() | |
| Wilson Bentley was the first person to photograph a single snowflake. | XIV Argonauts broadcasted their explorations of the Channel Islands. | Zohra Ben Lakhdar is a physicist from Africa who does research on atomic spectroscopy. |
Last changed on:3/24/2006 11:25:46 AM
|
|


